Camden High School, led by principal Aaron Fiorini, is proud to announce academic honors for the 5th marking period of the 2024-25 school year. The students must maintain a 90 average for High Honor Roll status, an 85 average for Honor Roll recognition, and an 80 average for Merit Roll status. Congratulations to the following students:
Ninth Grade
High Honor Roll | Honor Roll | Merit Roll |
---|---|---|
Albrecht, Laura | Anderson, Sophia | Britschge, Andrew |
Andrews, Kylie | Barnes, Bradley | Bruggeman, Conner |
Barker, Samuel | Brockway, Landen | Clark, Lucas |
Barker, Sophia | Burkhart, Austin | Conover, Abigail |
Barringer, Jewel | Croniser, Alexis | Edwards, Willow |
Boncella, Logan | Farr, Natalya | Eilers, Amy |
Burnell, Khloe | Foote, Owen | Harrington, Zackery |
Burnup, Bailey | Galante, Demetri | Hawkins, Kellan |
Callahan, Phinean | Grinnell, Gabryll | Hayes, Mason |
Chesebro, Adrienne | Howe, Taylor | Johnson, Roreigh |
Christmas, Carly | Hunt, Conlan | LaFlair, Karter |
Christmas, Oliviana | Marshall, III, Herbert | LaPolt, Kamryn |
Cox, Troy | Meagher, Rylie | Mahle, Ethan |
Cruz, Antonio | Merchant, Isaiah | Melnick, Justin |
Dewan, Hannah | Metott, Dalton | Metott, Brookleigh |
Findlay, Haidyn | Mundell, Harley | Mickle, Peyton |
Franco, Isaiah | Noreault, Nico | Miller, Landon |
Fuller, Isabelle | Perham, Torilynn | O'Rourke, Kiya |
Fuller, Madisyn | Poole, Kraygan | Petrie, Sean |
Furmanski, MaKenzie | Renk, Megan | Piersall, Wesley |
Gloude, Kamryn | Schmalz, Hunter | Portner, Amelia |
Gonzalez, Evan | Shivers, Peyton | Puleo, Ethan |
Hall, Mary | Salmon, Grady | |
Harrington, Kayleigh | Skinner, Rebecca | |
Hatzinger, Gavyn | Smith, Cody | |
Hebble, Abigail | Swinney, Leah | |
Johnson, Marah | Varacalli, Giovanni | |
Kimball, Talon | Windhausen, Jared | |
Kirk, Kayla | Wishart, Brennan | |
Kowalski, Hudsyn | ||
Lacey, Lily | ||
Lambiase, Jr., Raymond | ||
Lappin, Jesse | ||
Loomis, Gracie | ||
Loomis, Payton | ||
Marshall, Nevada | ||
Mitchell, Aubrey | ||
Musch, Cole | ||
Negron, Kaitlyn | ||
Omundsen, Adriana | ||
Orsino, Adam | ||
Orsino, Amber | ||
Phelps, Lily | ||
Renwick, Hailee | ||
Rocker, Bryce | ||
Roseboom, Jackson | ||
Sanchez, Triston | ||
Sands, Alexander | ||
Schuler, Colton | ||
Seymour, Allison | ||
Sharpe, Nevaeh | ||
Smith, Elexis | ||
Turk, Aubree | ||
Winn, Kayla |
Tenth Grade
High Honor Roll | Honor Roll | Merit Roll |
---|---|---|
Albrecht, Matthew | Abrams, Collin | Barrett, Halei |
Allen, Justin | Armstrong, Lilah | Bates, Reese |
Angell, Richard | Chennells, Brenden | Conley, Jr., Andrew |
Arnold, Reagan | Cobey, Olivia | Gonzalez, Charlie |
Baker, Lanna | Cooper, Kyra | Henderson, Braden |
Barok, Kelsi | Cox, Hailey | Johnson, Kayden |
Blair, Madelyn | Dolder, Kolaina | Koenig, Autumn |
Brockway, Ashlyn | Doran, Caleb | Lallier, Alexander |
Brown, Colton | Freywald, Alexzander | Leszczyk, Alex |
Buckingham, Evan | Hatzinger, Bradyn | Messier, Tyler |
Bush, Dylan | Henderson-Beacraft, Conrad | Phelps, May (Liam) |
Cadrette, Leila | Hilliker, Maddox | Phelps, Piper |
Carney, Brendan | Kantor, Jr., William | Ray, Monicka |
Church, Ford | Kidney, Lucas | Risley, III, Charles |
Collins, Connor | Kirk, III, Eugene | Ritenour, Lilly |
Collins, Mikinzie | Kratz, Emma | Sands, II, Damien |
Conover, Elizabeth | Kunkle, Rylie | Stolarczyk, Dylan |
Cooper, Katie | Lindstrom, Emma | Van Slyke, Felipe |
Darling, Maxwell | Mikhaylyuk, Yulianna | VanScooter, Natalie |
Eveleth, Luke | Miller, III, Michael | Wolford, Jackson |
Fall, Tessa | Moore, Jonah | |
Flatt, Maggie | Nichols, Chase | |
Folnsbee, Cayden | O'Halloran, Blake | |
Fox, Emily | O'Hara, Trinity | |
Gilbert, Toree | O'Neal, Braylon | |
Gilsenan, Anna | Pippen, Diamonique | |
Gilsenan, Emily | Pitoniak, Addison | |
Grass, Dylan | Roselli, Gianna | |
Halbritter, Ian | Stevens, Brianna | |
Herper, Chase | Walker, Kadence | |
Hoag, Jacob | Waterman, Hunter | |
Howe, Alyssa | Wheeler, III, Timothy | |
Johns, Madelyn | Wing, Olivia | |
Keever, Tristan | Woodcock, Jaxon | |
Kelley, Noah | Yerdon, Conner | |
Killino, Ariana | Zeller, Carter | |
Lynch, Ella | ||
Mariani-Bartha, Giulianna | ||
Miller, Ellie | ||
Miller, Lola | ||
Mondrick, Isiah | ||
Pitcher, Ellianna | ||
Poulin, Khloe | ||
Reader, Mallory | ||
Redden, Katherine | ||
Riley, Hayden | ||
Roes, Bryson | ||
Rose, Landry | ||
Segur, Madeline | ||
Sessler, Kenneth | ||
Shenk, Amber | ||
Smith, Haylie | ||
Snyder, Kinley | ||
Szczesniak, Lynzee | ||
Van der Werff, Pietra | ||
Waterman, Brooklyn | ||
Waterman, Julia | ||
Whowell, Jr., Shawn | ||
Wickham, Peyton | ||
Williams, Aurora | ||
Willson, Rylee | ||
Wilson-Squairs, Zerahia |
Eleventh Grade
High Honor Roll | Honor Roll | Merit Roll |
---|---|---|
Albrecht, Alexis | Andrews, Fischer | Burnett, Aundrea |
Arno, Sydney | Arnold, Abigail | Catania, Jaiden |
Conover, Bailey | Britton, Noah | Croniser, Dakota |
Fiume, Jr., Lawrence | Butler, Mason | Drought, Codie |
Gallagher, Benjamin | Chase, Robbie | Flagg, Katelyn |
Gardner, Mykenzie | Edwards, Eric | Griffin, Drewe |
Gerow, Ayden | Hinds, James | Harp, Chloe |
Giarrusso, Zachary | Johnson, Christina | Kersey, Angelina |
Gilbert, David | Johnson, Izabella | Koch, Zachary |
Gonzalez, Adam | Jones, Mina | Krambuhl, Abigail |
Grinnell, Gage | Kratz, Willow | Leon, Thayne |
Hall, Katelyn | MacMurray, Samantha | Piersall, Cody |
Hall, Aster | Mitchell, Alexandra | Pitcher, Evan |
Harrington, Jr., Jeffery | Mulvaney, II, James | Portner, Max |
Hotaling, Evelyn | Relyea, Alivia | Seamon, Jacob |
Hotaling, Natalie | Skinner, Gary | Smith, Ryen |
Johnson, Emma (Astro) | Smith, Rylee | Snyder, Kaitlynn |
Keller, Isabella | Toper, Madison | VanAllen, Lucas |
Kelley, Peyton | Warren, Trevor | |
Kiedrowski, Sora | Witzigman, Shylynn | |
Kohli, Gabriella | ||
Lawler, Jr., Nicholas | ||
LeBreux, Jacob | ||
Loomis, Landon | ||
Lyke, Braylon | ||
Miller, Abigail | ||
Ouderkirk, Myah | ||
Perkins, Tyler | ||
Plummer, Krystle | ||
Porter, Autumn | ||
Reed, Elisha | ||
Rocker, Garet | ||
Seitz, Sophia | ||
Skinner, Kaela | ||
Strebel, Daisy | ||
Vanderworken, Emily | ||
Viereck, Kylie | ||
Winters, Ella | ||
Zoldi, Lauren |
Twelfth Grade
High Honor Roll | Honor Roll | Merit Roll |
---|---|---|
Allard, McKenzie | Blackard, Isabella | Asch, Cattley |
Barrett, Samantha | Butler, Henry | Boyce, Kailyn |
Barringer, Jade | Conley, Nathan | Bristol, Conner |
Beers, Luke | Garrison, Jr., Michael | Britschge, Jeffrey |
Bell, Lauryn | Grinnell, Mettarose | Christmas, Rylee |
Bernabe, William | Honrales, Dolmae Mara | Green, Aiden |
Bliss, Brooke | Lundrigan, Angel | Kirk, Brayden |
Brown, Ryan | Murphy, James | Kirk, Jr., Dwayne |
Buckingham, Brodie | Olson, Cloey | |
Carr, Owen | Rumrill, Logan | |
Castelluzzo, Genavieve | Shenk, Camryn | |
Cere, Hannah | Smith, Dalton | |
Collins, Alana | Sublet, Alexis | |
Conley, Urion | Tefft, Conner | |
Conover, IV, Clayton | West, Cayden | |
Coonrod, Amilee | Wiedemann, Landon | |
Crever, Brayden | Willson, Carter | |
Dibble, Auburn | York, Tracey | |
Dollerson, Nyzire | ||
Douglas, Abigail | ||
Evans, Calli | ||
Eveleth, Patrick | ||
Florsch, Emmory | ||
Foster, Triston | ||
Fox, Ariana | ||
Gladle, Hailey | ||
Golombek, Joseph | ||
Grant, Christian | ||
Greggains, Rylee | ||
Grygiel, Caden | ||
Hall, Eliza | ||
Harrington, Colton | ||
Harter, Jayden | ||
Heath, Hailey | ||
Henderson, Haley | ||
Hicks, Hailey | ||
Hildenbrandt, Madison | ||
Hillabrandt, Leilani | ||
Hite, Ellie | ||
Holbert, Jayden | ||
Holmes, Julia | ||
Hooker, Olivia | ||
Jackson, Elijah | ||
Johnston, Madison | ||
Joyce, Andrew | ||
Keil, Mackenzie | ||
Kelley, Kolton | ||
Kierpiec, Briar | ||
Kimball, Trenton | ||
Kirby, Xenia | ||
Koenig, Brook | ||
Kratz, EleanorAnne | ||
Kuc, Ayden | ||
Kyles, Cora | ||
Lago, Jacob | ||
Lago, Ryen | ||
Lappin, Gabe | ||
Leszczyk, Megan | ||
Levin, Ariana | ||
Liberatore, Lainie | ||
Lundrigan, Harmony | ||
Lynch, Isaac | ||
Mariano, Jayden | ||
Marshall, Sarah | ||
Matt, Joseph | ||
Matthews, Sydney | ||
McLeod, Tyler | ||
Melancon, Matthew | ||
Metott, Noah | ||
Miller, Allysa | ||
Morse, Nicholas | ||
Musch, Kendall | ||
Negron, Kassandra | ||
Osborne, Jayden | ||
Palmer, Madison | ||
Parry, Jr., Stephen | ||
Phelps, Katie | ||
Philpott, Malaya | ||
Pippen, Brittany | ||
Poole, Brock | ||
Poole, Dylan | ||
Potter, Thomas | ||
Price, Lily | ||
Pritchard, Jacob | ||
Redden, Madeline | ||
Reed, Hannah | ||
Robertson, Lyla | ||
Rouse, Trinity | ||
Rowe, Melanie | ||
Royce, Chad | ||
Sands, Briana | ||
Saxon, Jerome | ||
Seckner, Cal | ||
Seymour, Xander | ||
Smith, Jr., David | ||
Smith, Hannah | ||
Snyder, Piper | ||
Sperduto/Bell, Gianni | ||
Stauring, Annaka | ||
Stevens, Joshua | ||
Swinney, Ayden | ||
Thorn, Jozette | ||
Tyler, Gavin | ||
Vaillancourt, Charles | ||
Vera, Alyssa | ||
Willson, Todd | ||
Wing, Isabella |