Camden High School, led by principal Aaron Fiorini, is proud to announce academic honors for the sixth marking period of the 2024-25 school year. The students must maintain a 90 average for High Honor Roll status, an 85 average for Honor Roll recognition, and an 80 average for Merit Roll status. Congratulations to the following students:
GRADE NINE | ||
High Honor Roll | Honor Roll | Merit Roll |
Albrecht, Laura | Baughan, Kinsley | Anderson, Sophia |
Andrews, Kylie | Britschge, Andrew | Asch, Jr., Chad |
Barker, Samuel | Christmas, Carly | Bruggeman, Conner |
Barker, Sophia | Cox, Chaning | Burkhart, Austin |
Barringer, Jewel | Croniser, Alexis | Burnell, Khloe |
Boncella, Logan | Eilers, Amy | Clark, Lucas |
Burnup, Bailey | Fuller, Isabelle | Conover, Abigail |
Callahan, Phinean | Galante, Demetri | DuMont, Sebastian |
Chesebro, Adrienne | Grinnell, Gabryll | Edwards, Willow |
Christmas, Oliviana | Harrington, Zackery | Eichhorn, Salvatore |
Cox, Troy | Hunt, Conlan | Kidney, Layden |
Cruz, Antonio | Johnson, Marah | Miller, Landon |
Dewan, Hannah | Kimball, Talon | Miller, Rian |
Farr, Natalya | LaFlair, Karter | Perham, Torilynn |
Findlay, Haidyn | Lambiase, Jr., Raymond | Perine, Sebastian |
Foote, Owen | Mahle, Ethan | Portner, Amelia |
Franco, Isaiah | Marsh, Kaylyn | Shivers, Peyton |
Fuller, Madisyn | Marshall, III, Herbert | Skinner, Rebecca |
Furmanski, MaKenzie | Marshall, Nevada | Swinney, Leah |
Gloude, Kamryn | Merchant, Isaiah | Turk, Aubree |
Gonzalez, Evan | Metott, Dalton | Windhausen, Jared |
Hall, Mary | Mickle, Peyton | Wishart, Brennan |
Harrington, Kayleigh | Orsino, Adam | |
Hatzinger, Gavyn | Paddock, Shealyn | |
Hebble, Abigail | Petrie, Sean | |
King, Aliyah | Piersall, Wesley | |
Kirk, Kayla | Puleo, Ethan | |
Kowalski, Hudsyn | Sanchez, Triston | |
Lacey, Lily | Schmalz, Hunter | |
Lappin, Jesse | Varacalli, Giovanni | |
Loomis, Gracie | ||
Loomis, Payton | ||
Meagher, Rylie | ||
Melnick, Justin | ||
Mitchell, Aubrey | ||
Mundell, Harley | ||
Musch, Cole | ||
Negron, Kaitlyn | ||
Noreault, Nico | ||
Omundsen, Adriana | ||
Orsino, Amber | ||
Phelps, Lily | ||
Poole, Kraygan | ||
Renk, Megan | ||
Renwick, Hailee | ||
Rocker, Bryce | ||
Roseboom, Jackson | ||
Sands, Alexander | ||
Schuler, Colton | ||
Seymour, Allison | ||
Sharpe, Nevaeh | ||
Smith, Elexis | ||
Winn, Kayla |
GRADE TEN | ||
High Honor Roll | Honor Roll | Merit Roll |
Albrecht, Matthew | Abrams, Collin | Barrett, Halei |
Allen, Justin | Armstrong, Lilah | Bristol, Hayden |
Angell, Richard | Bates, Reese | Cooper, Kyra |
Arnold, Reagan | Bush, Dylan | Doran, Caleb |
Baker, Lanna | Chennells, Brenden | Freywald, Alexzander |
Barok, Kelsi | Cox, Hailey | Gerig, Jasmyn |
Blair, Madelyn | Darling, Maxwell | Gonzalez, Charlie |
Brockway, Ashlyn | Fall, Tessa | Grass, Dylan |
Brown, Colton | Flatt, Maggie | Hall, Gage |
Buckingham, Evan | Henderson-Beacraft, Conrad | Hatzinger, Bradyn |
Cadrette, Leila | Hoag, Jacob | Henderson, Braden |
Carney, Brendan | Johnson, Kayden | Kidney, Lucas |
Church, Ford | Kantor, Jr., William | Lallier, Alexander |
Cobey, Olivia | Kirk, III, Eugene | Mikhaylyuk, Yulianna |
Collins, Connor | Kratz, Emma | Narolis, Brayden |
Collins, Mikinzie | Miller, III, Michael | Nichols, Chase |
Conover, Elizabeth | Moore, Jonah | O'Halloran, Blake |
Cooper, Katie | O'Neal, Braylon | Pitoniak, Addison |
Eveleth, Luke | Phelps, May (Liam) | Risley, III, Charles |
Folnsbee, Cayden | Ray, Monicka | Ritenour, Lilly |
Fox, Emily | Stevens, Brianna | Sands, II, Damien |
Gilbert, Toree | VanScooter, Natalie | Saxon, JaQuez |
Gilsenan, Anna | Walker, Kadence | Swinbourne, Coriann |
Gilsenan, Emily | Wilson-Squairs, Zerahia | Trautner, Elijah |
Halbritter, Ian | Woodcock, Jaxon | Van Slyke, Felipe |
Herper, Chase | Zeller, Carter | Waterman, Hunter |
Hilliker, Maddox | Waterman, Julia | |
Howe, Alyssa | Wheeler, III, Timothy | |
Johns, Madelyn | Wilson, Hayden | |
Keever, Tristan | Wing, Olivia | |
Kelley, Noah | Yerdon, Conner | |
Killino, Ariana | ||
Kunkle, Rylie | ||
Lindstrom, Emma | ||
Lynch, Ella | ||
Mariani-Bartha, Giulianna | ||
Miller, Ellie | ||
Miller, Lola | ||
Mondrick, Isiah | ||
Pippen, Diamonique | ||
Pitcher, Ellianna | ||
Poulin, Khloe | ||
Reader, Mallory | ||
Redden, Katherine | ||
Riley, Hayden | ||
Roes, Bryson | ||
Rose, Landry | ||
Roselli, Gianna | ||
Segur, Madeline | ||
Sessler, Kenneth | ||
Shenk, Amber | ||
Smith, Haylie | ||
Snyder, Kinley | ||
Szczesniak, Lynzee | ||
Van der Werff, Pietra | ||
Waterman, Brooklyn | ||
Whowell, Jr., Shawn | ||
Wickham, Peyton | ||
Williams, Aurora | ||
Willson, Rylee |
GRADE ELEVEN | ||
High Honor Roll | Honor Roll | Merit Roll |
Albrecht, Alexis | Brouillette, Jasmyne | Beckwith, Danielle |
Andrews, Fischer | Brower, Trenton | Britton, Noah |
Arno, Sydney | Butler, Mason | Cresswell, Summer |
Arnold, Abigail | Chase, Robbie | Croniser, Dakota |
Beaulac, Faith | Drought, Codie | Drees, Lillian |
Conover, Bailey | Edwards, Eric | Glahn, Charlieann |
Fiume, Jr., Lawrence | Gardner, Mykenzie | Hunt, Chase |
Gallagher, Benjamin | Griffin, Drewe | Johnson, Izabella |
Gerow, Ayden | Hinds, James | Kersey, Angelina |
Giarrusso, Zachary | Johnson, Christina | Kowalski, Landyn |
Gilbert, David | Kantor, Kaitlyne | Marsden, Ethan |
Gonzalez, Adam | Koch, Zachary | Mitchell, Alexandra |
Grinnell, Gage | Kratz, Willow | Seaton, Keith |
Hall, Katelyn | Mahle, Kamren | Skinner, Gary |
Hall, Aster | Mulvaney, II, James | Smith, Kesden |
Harrington, Jr., Jeffery | Piersall, Cody | Smith, Ryen |
Hotaling, Evelyn | Portner, Max | Swayze, Kayla |
Hotaling, Natalie | Rocker, Garet | Tennant, Kylie |
Johnson, Emma (Astro) | Salmon, Tyler | VanAllen, Lucas |
Jones, Mina | Seamon, Jacob | Warren, Trevor |
Keller, Isabella | Snyder, Kaitlynn | Witzigman, Shylynn |
Kelley, Peyton | Toper, Madison | |
Kiedrowski, Sora | Trautner, Peter | |
Kohli, Gabriella | Wilson, III, Joseph | |
Krambuhl, Abigail | York, Leigha | |
Lawler, Jr., Nicholas | ||
LeBreux, Jacob | ||
Lyke, Braylon | ||
MacMurray, Samantha | ||
Miller, Abigail | ||
Ouderkirk, Myah | ||
Perkins, Tyler | ||
Plummer, Krystle | ||
Porter, Autumn | ||
Reed, Elisha | ||
Relyea, Alivia | ||
Seitz, Sophia | ||
Skinner, Kaela | ||
Strebel, Daisy | ||
Vanderworken, Emily | ||
Viereck, Kylie | ||
Winters, Ella | ||
Zoldi, Lauren |
GRADE TWELVE | ||
High Honor Roll | Honor Roll | Merit Roll |
Allard, McKenzie | Asch, Cattley | Bielby, Anna |
Barrett, Samantha | Bartlett, Araya | Blackard, Isabella |
Barringer, Jade | Beers, Luke | Bliss, Brooke |
Bernabe, William | Bell, Lauryn | Boyce, Kailyn |
Brown, Ryan | Bristol, Conner | Butler, Henry |
Buckingham, Brodie | Brown, Abigail | Christmas, Gracie |
Carr, Owen | Conley, Nathan | Clements, Addison |
Castelluzzo, Genavieve | Conley, Urion | Florsch, Emmory |
Cere, Hannah | Conover, IV, Clayton | Garrison, Jr., Michael |
Christmas, Rylee | Crever, Brayden | Harter, Jayden |
Collins, Alana | Dollerson, Nyzire | Jackson, Elijah |
Coonrod, Amilee | Golombek, Joseph | Johnston, Cameron |
Douglas, Abigail | Green, Aiden | Kratz, EleanorAnne |
Evans, Calli | Johnston, Madison | McCanney, Riley |
Eveleth, Patrick | Kuc, Ayden | Olson, Cloey |
Foster, Triston | Lynch, Isaac | Osborne, Jayden |
Fox, Ariana | Mariano, Jayden | Owen, Adria |
Gladle, Hailey | McLeod, Tyler | Putman, Arianna |
Greggains, Rylee | Miller, Allysa | Royce, Chad |
Hall, Eliza | Morse, Nicholas | Saxon, Jerome |
Henderson, Haley | Perusse, Owen | Smith, Dalton |
Hicks, Hailey | Phelps, Katie | Snyder, Zandria |
Hildenbrandt, Madison | Pippen, Brittany | Wallingford, Sean |
Hillabrandt, Leilani | Pritchard, Jacob | West, Cayden |
Hite, Ellie | Redden, Madeline | Yahoudy-Macner, Sahli |
Holbert, Jayden | Reed, Hannah | |
Holmes, Julia | Seckner, Cal | |
Honrales, Dolmae Mara | Seymour, Xander | |
Hooker, Olivia | Shenk, Camryn | |
Joyce, Andrew | Smith, Hannah | |
Keil, Mackenzie | Sperduto/Bell, Gianni | |
Kelley, Kolton | Sublet, Alexis | |
Kierpiec, Briar | Tefft, Conner | |
Kirby, Xenia | ||
Kirk, Jr., Dwayne | ||
Koenig, Brook | ||
Kyles, Cora | ||
Lago, Jacob | ||
Lago, Ryen | ||
Lappin, Gabe | ||
Leszczyk, Megan | ||
Levin, Ariana | ||
Liberatore, Lainie | ||
Lundrigan, Angel | ||
Lundrigan, Harmony | ||
Marshall, Sarah | ||
Matt, Joseph | ||
Matthews, Sydney | ||
Melancon, Matthew | ||
Metott, Noah | ||
Musch, Kendall | ||
Negron, Kassandra | ||
Palmer, Madison | ||
Parry, Jr., Stephen | ||
Philpott, Malaya | ||
Poole, Brock | ||
Poole, Dylan | ||
Potter, Thomas | ||
Price, Lily | ||
Robertson, Lyla | ||
Rouse, Trinity | ||
Rowe, Melanie | ||
Rumrill, Logan | ||
Sands, Briana | ||
Smith, Jr., David | ||
Snyder, Piper | ||
Stauring, Annaka | ||
Stevens, Joshua | ||
Thorn, Jozette | ||
Vaillancourt, Charles | ||
Vera, Alyssa | ||
Wiedemann, Landon | ||
Willson, Carter | ||
Willson, Todd | ||
Wing, Isabella |