Bus Routes
Bus Routes: 2025-26 Academic Year
This route listing has been updated as of August 26th, 2025. It is intended to give you a general overview of your child's route and the timing it follows each day. Timing can change with traffic and stop length. Please allow for a 10-minute window for pickup, especially at the beginning of the school year when routes are fresh. It is our expectation that over time, transit times will reduce as we get into the year.
No further adjustments/updates are planned at this time.
If you have questions about your child's route, contact the transportation department at (315) 245-0878.
CCSD Transportation
MS/HS Bus Routes With Times
2025-26 School Year
This route listing has been updated as of August 26th, 2025. It is intended to give you a general overview of your child's route and the timing it follows each day. Timing can change with traffic and stop length. Please allow for a 10 minute window for pickup, especially at the beginning of the school year when routes are fresh. It is our expectation that over time, transit times will reduce as we get into the year.
No further adjustments/updates are planned at this time.
If you have questions about your child's route, contact the transportation department at (315) 245-0878.
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 6:25 | Bus Garage Leaving |
| 2 | 6:28 | Van Buren Rd |
| 3 | 6:34 | Westdale Rd |
| 4 | 6:35 | Miller Rd W |
| 5 | 6:39 | Metott Rd |
| 6 | 6:41 | Metott Rd |
| 7 | 6:44 | Metott Rd |
| 8 | 6:45 | Florence Hill Rd |
| 9 | 6:47 | Florence Hill Rd |
| 10 | 6:47 | Florence Hill Rd |
| 11 | 6:50 | Florence Hill Rd |
| 12 | 6:50 | Florence Hill Rd |
| 13 | 6:51 | Florence Hill Rd |
| 14 | 6:52 | Florence Hill Rd |
| 15 | 6:52 | Florence Hill Rd |
| 16 | 6:53 | Florence Hill Rd |
| 17 | 6:55 | Walker Rd |
| 18 | 6:57 | Walker Rd |
| 19 | 6:59 | Walker Rd |
| 20 | 7:00 | BAJOHR HILL RD |
| 21 | 7:02 | Florence Hill Rd |
| 22 | 7:04 | Florence Hill Rd |
| 23 | 7:05 | Florence Hill Rd |
| 24 | 7:06 | Florence Hill Rd |
| 25 | 7:07 | Florence Hill Rd |
| 26 | 7:08 | Florence Hill Rd |
| 27 | 7:10 | Camden High school |
| 28 | 7:17 | CAMDEN MS |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 14:05 | Bus Garage Leaving |
| 2 | 14:06 | CAMDEN MS |
| 3 | 14:13 | Camden High school |
| 4 | 14:21 | Florence Hill Rd |
| 5 | 14:22 | Florence Hill Rd |
| 6 | 14:23 | Florence Hill Rd |
| 7 | 14:24 | Florence Hill Rd |
| 8 | 14:25 | Florence Hill Rd |
| 9 | 14:26 | Florence Hill Rd |
| 10 | 14:27 | Florence Hill Rd |
| 11 | 14:29 | BAJOHR HILL RD |
| 12 | 14:35 | Walker Rd |
| 13 | 14:37 | Walker Rd |
| 14 | 14:38 | Walker Rd |
| 15 | 14:40 | Florence Hill Rd |
| 16 | 14:41 | Florence Hill Rd |
| 17 | 14:41 | Florence Hill Rd |
| 18 | 14:42 | Florence Hill Rd |
| 19 | 14:43 | Florence Hill Rd |
| 20 | 14:43 | Florence Hill Rd |
| 21 | 14:45 | Florence Hill Rd |
| 22 | 14:46 | Florence Hill Rd |
| 23 | 14:47 | Florence Hill Rd |
| 24 | 14:49 | Metott Rd |
| 25 | 14:50 | Metott Rd |
| 26 | 14:51 | Metott Rd |
| 27 | 14:53 | Metott Rd |
| 28 | 14:54 | Kennedy Meier Rd |
| 29 | 14:57 | Miller Rd W |
| 30 | 14:58 | Westdale Rd |
| 31 | 15:03 | Van Buren Rd |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 6:33 | AM Leaving Bus Garage |
| 2 | 6:38 | Taberg Florence Road |
| 3 | 6:39 | Taberg Florence Road |
| 4 | 6:40 | Taberg Florence Road |
| 5 | 6:41 | Taberg Florence Road |
| 6 | 6:42 | Taberg Florence Road |
| 7 | 6:45 | Taberg Florence Road |
| 8 | 6:45 | Taberg Florence Road |
| 9 | 6:46 | Taberg Florence Road |
| 10 | 6:48 | Brown Rd E |
| 11 | 6:52 | Brown Rd N |
| 12 | 6:52 | Brown Rd N |
| 13 | 6:53 | Brown Rd N |
| 14 | 6:54 | Brown Rd N |
| 15 | 6:55 | POND HILL RD |
| 16 | 6:58 | Taberg Florence Road |
| 17 | 6:59 | Taberg Florence Road |
| 18 | 7:00 | Taberg Florence Road |
| 19 | 7:01 | Main St |
| 20 | 7:02 | Main St |
| 21 | 7:02 | Main St |
| 22 | 7:03 | Main St |
| 23 | 7:03 | Main St |
| 24 | 7:06 | State Route 69 |
| 25 | 7:07 | State Route 69 |
| 26 | 7:08 | State Route 69 |
| 27 | 7:08 | State Route 69 |
| 28 | 7:14 | CAMDEN MS |
| 29 | 7:22 | AM Leaving HS |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 14:25 | PM Leaving Bus Garage |
| 2 | 14:26 | CAMDEN MS |
| 3 | 14:35 | Camden HS |
| 4 | 14:45 | Taberg Florence Rd |
| 5 | 14:46 | Taberg Florence Rd |
| 6 | 14:49 | Taberg Florence Rd |
| 7 | 14:51 | Taberg Florence Rd |
| 8 | 14:51 | Taberg Florence Rd |
| 9 | 14:55 | Taberg Florence Rd |
| 10 | 14:55 | Taberg Florence Rd |
| 11 | 14:55 | Taberg Florence Rd |
| 12 | 14:56 | Taberg Florence Rd |
| 13 | 14:57 | Taberg Florence Rd |
| 14 | 14:58 | Brown Rd E |
| 15 | 15:03 | Carlisle Rd N |
| 16 | 15:08 | Pond Hill Rd |
| 17 | 15:11 | Brown Rd N |
| 18 | 15:12 | Brown Rd N |
| 19 | 15:12 | Brown Rd N |
| 20 | 15:13 | Brown Rd N |
| 21 | 15:16 | Taberg Florence Rd |
| 22 | 15:17 | Taberg Florence Rd |
| 23 | 15:17 | Taberg Florence Rd |
| 24 | 15:18 | Taberg Florence Rd |
| 25 | 15:19 | Main St |
| 26 | 15:19 | Main St |
| 27 | 15:20 | Main St |
| 28 | 15:21 | Main St |
| 29 | 15:21 | Main St |
| 30 | 15:24 | State Route 69 |
| 31 | 15:24 | State Route 69 |
| 32 | 15:25 | State Route 69 |
| 33 | 15:26 | State Route 69 |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 6:24 | AM leaving bus garage |
| 2 | 6:38 | TEELIN RD |
| 3 | 6:39 | Herder Rd |
| 4 | 6:40 | Herder Rd |
| 5 | 6:40 | Herder Rd |
| 6 | 6:42 | Oswego Rd |
| 7 | 6:44 | Oswego Rd |
| 8 | 6:45 | Oswego Rd |
| 9 | 6:46 | Oswego Rd |
| 10 | 6:46 | Oswego Rd |
| 11 | 6:47 | Oswego Rd |
| 12 | 6:51 | Main St |
| 13 | 6:53 | Mill Pond Way |
| 14 | 6:54 | Mill Pond Way |
| 15 | 6:55 | Wheeler Hill Rd |
| 16 | 6:56 | Wheeler Hill Rd |
| 17 | 7:04 | Mill Pond Way |
| 18 | 7:14 | Forward Rd |
| 19 | 7:16 | Forward Rd |
| 20 | 7:25 | CAMDEN MS |
| 21 | 7:33 | CAMDEN HS |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 14:09 | PM Leaving bus garage |
| 2 | 14:10 | CAMDEN MS |
| 3 | 14:17 | CAMDEN HS |
| 4 | 14:29 | Forward Rd |
| 5 | 14:31 | Forward Rd |
| 6 | 14:34 | Mill Pond Way |
| 7 | 14:36 | Wheeler Hill Rd |
| 8 | 14:36 | Wheeler Hill Rd |
| 9 | 14:38 | Mill Pond Way |
| 10 | 14:40 | Mill Pond Way |
| 11 | 14:45 | Main St |
| 12 | 14:48 | TEELIN RD |
| 13 | 14:49 | Herder Rd |
| 14 | 14:50 | Herder Rd |
| 15 | 14:51 | Herder Rd |
| 16 | 14:51 | Herder Rd |
| 17 | 14:53 | Oswego Rd |
| 18 | 14:55 | Oswego Rd |
| 19 | 14:55 | Oswego Rd |
| 20 | 14:56 | Oswego Rd |
| 21 | 14:57 | Oswego Rd |
| 22 | 14:57 | Oswego Rd |
| 23 | 15:07 | CES PM Pick up |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 6:15 | 91 Libery St Bus Garage |
| 2 | 6:35 | Hayes Rd |
| 3 | 6:36 | Hayes Rd |
| 4 | 6:39 | Redfield Rd |
| 5 | 6:39 | Redfield Rd |
| 6 | 6:42 | River Rd |
| 7 | 6:44 | Manley Taylor Rd |
| 8 | 6:49 | Rehm Rd |
| 9 | 6:49 | Rehm Rd |
| 10 | 6:51 | Manley taylor Road |
| 11 | 6:52 | Morris Rd |
| 12 | 6:53 | Morris Rd |
| 13 | 6:54 | Morris Rd |
| 14 | 6:58 | River Rd |
| 15 | 7:00 | River Rd |
| 16 | 7:02 | River Rd |
| 17 | 7:03 | River Rd |
| 18 | 7:04 | River Rd |
| 19 | 7:05 | River Rd |
| 20 | 7:08 | 2nd St |
| 21 | 7:08 | Washington St |
| 22 | 7:10 | Oswego St |
| 23 | 7:11 | CAMDEN HIGH SCH |
| 24 | 7:22 | CAMDEN MS |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 14:25 | CAMDEN MS |
| 2 | 14:30 | CAMDEN HIGH SCH |
| 3 | 14:37 | Oswego St |
| 4 | 14:39 | Washington St |
| 5 | 14:41 | 2nd St |
| 6 | 14:42 | Lovers Ln |
| 7 | 14:56 | Hayes Rd |
| 8 | 14:59 | Hayes Rd |
| 9 | 15:02 | Redfield Rd |
| 10 | 15:05 | River Rd |
| 11 | 15:11 | Morris Rd |
| 12 | 15:11 | Morris Rd |
| 13 | 15:17 | Morris Rd |
| 14 | 15:20 | Manley taylor Road |
| 15 | 15:27 | Rehm Rd |
| 16 | 15:28 | Rehm Rd |
| 17 | 15:34 | Manley Taylor Rd |
| 18 | 15:38 | RIVER RD |
| 19 | 15:40 | River Rd |
| 20 | 15:41 | River Rd |
| 21 | 15:43 | River Rd |
| 22 | 15:44 | River Rd |
| 23 | 15:45 | River Rd |
| 24 | 15:52 | 91 Libery St - Bus Garage |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 6:09 | AM leaving bus garage |
| 2 | 6:17 | Skinner Settlement Rd |
| 3 | 6:18 | Skinner Settlement Rd |
| 4 | 6:19 | Skinner Settlement Rd |
| 5 | 6:20 | Skinner Settlement Rd |
| 6 | 6:21 | Dingle St |
| 7 | 6:22 | Dingle St |
| 8 | 6:26 | Waldron Rd |
| 9 | 6:30 | Waldron Rd |
| 10 | 6:35 | Moran Post Rd |
| 11 | 6:36 | Moran Post Rd |
| 12 | 6:37 | Moran Post Rd |
| 13 | 6:39 | Waldron Rd |
| 14 | 6:41 | Waterman Rd |
| 15 | 6:46 | Old State Rd |
| 16 | 6:54 | Old State Rd |
| 17 | 6:54 | Blakesley Rd |
| 18 | 6:54 | Blakesley Rd |
| 19 | 6:59 | Shady Lake Rd |
| 20 | 7:03 | Blakesley Rd |
| 21 | 7:07 | State Route 69 |
| 22 | 7:08 | State Route 69 |
| 23 | 7:12 | State Route 69 |
| 24 | 7:14 | Taberg St |
| 25 | 7:16 | Third Street |
| 26 | 7:18 | Third Street |
| 27 | 7:19 | Corner of Sixth St & Church St |
| 28 | 7:25 | CAMDEN HS |
| 29 | 7:33 | CAMDEN MS |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 13:53 | PM leaving bus garage |
| 2 | 13:58 | CAMDEN MS |
| 3 | 14:11 | CAMDEN HIGH SCH |
| 4 | 14:21 | Third Street |
| 5 | 14:23 | Third Street |
| 6 | 14:24 | Corner of Church St & Sixth Street |
| 7 | 14:28 | Taberg St |
| 8 | 14:29 | State Route 69 |
| 9 | 14:30 | 9696 Shady Lake Rd |
| 10 | 14:32 | State Route 69 |
| 11 | 14:33 | State Route 69 |
| 12 | 14:35 | Old State Rd |
| 13 | 14:35 | Old State Rd |
| 14 | 14:37 | Blakesley Rd |
| 15 | 14:38 | Blakesley Rd |
| 16 | 14:39 | Blakesley Rd |
| 17 | 14:45 | WATERMAN RD |
| 18 | 14:49 | Waldron Rd |
| 19 | 14:54 | Waldron Rd |
| 20 | 14:55 | Moran Post Rd |
| 21 | 14:57 | Moran Post Rd |
| 22 | 14:57 | Moran Post Rd |
| 23 | 14:59 | Moran Post Rd |
| 24 | 15:02 | Waldron Rd |
| 25 | 15:03 | Waldron Rd |
| 26 | 15:05 | Dingle St |
| 27 | 15:07 | Skinner Settlement Rd |
| 28 | 15:07 | Skinner Settlement Rd |
| 29 | 15:08 | Skinner Settlement Rd |
| 30 | 15:09 | Skinner Settlement Rd |
| 31 | 15:15 | PM CES run |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 6:36 | AM leaving bus garage |
| 2 | 6:47 | State Route 13 |
| 3 | 6:47 | State Route 13 |
| 4 | 6:48 | State Route 13 |
| 5 | 6:49 | State Route 13 |
| 6 | 6:50 | State Route 13 |
| 7 | 6:51 | State Route 13 |
| 8 | 6:52 | State Route 13 |
| 9 | 6:53 | State Route 13 |
| 10 | 6:54 | State Route 13 |
| 11 | 6:59 | Mill Pond Way |
| 12 | 7:00 | Main St |
| 13 | 7:01 | Main St |
| 14 | 7:03 | Main St |
| 15 | 7:03 | Main St |
| 16 | 7:05 | State Route 13 |
| 17 | 7:06 | State Route 13 |
| 18 | 7:06 | State Route 13 |
| 19 | 7:07 | State Route 13 |
| 20 | 7:08 | State Route 13 |
| 21 | 7:10 | State Route 13 |
| 22 | 7:11 | State Route 13 |
| 23 | 7:12 | State Route 13 |
| 24 | 7:12 | State Route 13 |
| 25 | 7:13 | State Route 13 |
| 26 | 7:15 | State Route 13 |
| 27 | 7:15 | State Route 13 |
| 28 | 7:16 | State Route 13 |
| 29 | 7:18 | State Route 13 |
| 30 | 7:19 | Woodside Dr |
| 31 | 7:22 | Ripley Dr |
| 32 | 7:27 | CAMDEN MS |
| 33 | 7:35 | CAMDEN HIGH SCH |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 14:10 | PM leaving bus garage |
| 2 | 14:14 | CAMDEN MS |
| 3 | 14:23 | CAMDEN HIGH SCH |
| 4 | 14:36 | Harden Blvd |
| 5 | 14:37 | Ripley Dr |
| 6 | 14:38 | Ripley Dr |
| 7 | 14:39 | Woodside Dr |
| 8 | 14:41 | State Route 13 |
| 9 | 14:42 | State Route 13 |
| 10 | 14:44 | State Route 13 |
| 11 | 14:44 | State Route 13 |
| 12 | 14:45 | State Route 13 |
| 13 | 14:46 | State Route 13 |
| 14 | 14:47 | State Route 13 |
| 15 | 14:47 | State Route 13 |
| 16 | 14:48 | State Route 13 |
| 17 | 14:49 | State Route 13 |
| 18 | 14:50 | State Route 13 |
| 19 | 14:52 | State Route 13 |
| 20 | 14:53 | State Route 13 |
| 21 | 14:54 | State Route 13 |
| 22 | 14:54 | State Route 13 |
| 23 | 14:56 | Main Street |
| 24 | 14:57 | Main Street |
| 25 | 14:58 | Main Street |
| 26 | 14:58 | Main Street |
| 27 | 14:59 | Main Street |
| 28 | 15:00 | Mill Pond Way |
| 29 | 15:02 | State Route 13 |
| 30 | 15:03 | State Route 13 |
| 31 | 15:03 | State Route 13 |
| 32 | 15:04 | State Route 13 |
| 33 | 15:05 | State Route 13 |
| 34 | 15:06 | State Route 13 |
| 35 | 15:06 | State Route 13 |
| 36 | 15:07 | State Route 13 |
| 37 | 15:08 | State Route 13 |
| 38 | 15:09 | State Route 13 |
| 39 | 15:10 | State Route 13 |
| 40 | 15:16 | PM MES / CES |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 6:36 | AM leaving bus garage |
| 2 | 6:43 | N Hillsboro Rd |
| 3 | 6:44 | N Hillsboro Rd |
| 4 | 6:45 | Penfield Rd |
| 5 | 6:45 | N Hillsboro Rd |
| 6 | 6:47 | N Hillsboro Rd |
| 7 | 6:48 | N Hillsboro Rd |
| 8 | 6:49 | N Hillsboro Rd |
| 9 | 6:49 | N Hillsboro Rd |
| 10 | 6:50 | N Hillsboro Rd |
| 11 | 6:51 | N Hillsboro Rd |
| 12 | 6:54 | Steam Mill Rd |
| 13 | 6:54 | Steam Mill Rd |
| 14 | 6:56 | Hillsboro Rd |
| 15 | 6:57 | Hillsboro Rd |
| 16 | 6:59 | Hillsboro Rd |
| 17 | 7:00 | Hillsboro Rd |
| 18 | 7:00 | Hillsboro Rd |
| 19 | 7:04 | Hillsboro Rd |
| 20 | 7:05 | Hillsboro Rd |
| 21 | 7:06 | Hillsboro Rd |
| 22 | 7:07 | Hillsboro Rd |
| 23 | 7:08 | Hillsboro Rd |
| 24 | 7:14 | Hillsboro Rd |
| 25 | 7:15 | Hillsboro Rd |
| 26 | 7:16 | Hillsboro Rd |
| 27 | 7:16 | Howd Rd |
| 28 | 7:17 | Howd Rd |
| 29 | 7:18 | Howd Rd |
| 30 | 7:18 | Hillsboro Rd |
| 31 | 7:19 | Hillsboro Rd |
| 32 | 7:22 | CAMDEN HIGH SCHOOL |
| 33 | 7:30 | CAMDEN MS |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 14:10 | PM leaving bus garage |
| 2 | 14:11 | CAMDEN MS |
| 3 | 14:20 | CAMDEN HIGH SCHOOL |
| 4 | 14:36 | N Hillsboro Rd |
| 5 | 14:37 | N Hillsboro Rd |
| 6 | 14:38 | Penfield Rd |
| 7 | 14:39 | N Hillsboro Rd |
| 8 | 14:46 | N Hillsboro Rd |
| 9 | 14:50 | N Hillsboro Rd |
| 10 | 14:50 | N Hillsboro Rd |
| 11 | 14:51 | N Hillsboro Rd |
| 12 | 14:52 | N Hillsboro Rd |
| 13 | 14:53 | N Hillsboro Rd |
| 14 | 14:56 | Steam Mill Rd |
| 15 | 14:56 | Steam Mill Rd |
| 16 | 14:58 | Hillsboro Rd |
| 17 | 15:00 | Hillsboro Rd |
| 18 | 15:02 | Hillsboro Rd |
| 19 | 15:02 | Hillsboro Rd |
| 20 | 15:03 | Hillsboro Rd |
| 21 | 15:06 | Hillsboro Rd |
| 22 | 15:07 | Hillsboro Rd |
| 23 | 15:09 | Hillsboro Rd |
| 24 | 15:10 | Hillsboro Rd |
| 25 | 15:11 | Hillsboro Rd |
| 26 | 15:12 | Hillsboro Rd |
| 27 | 15:13 | Hillsboro Rd |
| 28 | 15:14 | Hillsboro Rd |
| 29 | 15:16 | Hillsboro Rd |
| 30 | 15:16 | Hillsboro Rd |
| 31 | 15:18 | Hillsboro Rd |
| 32 | 15:19 | Howd Rd |
| 33 | 15:20 | Howd Rd |
| 34 | 15:21 | Howd Rd |
| 35 | 15:22 | PM CES run |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 6:09 | AM leaving bus garage |
| 2 | 6:24 | Water St |
| 3 | 6:26 | Water St |
| 4 | 6:30 | Coal Hill Rd |
| 5 | 6:30 | Coal Hill Rd |
| 6 | 6:32 | Coal Hill Rd |
| 7 | 6:33 | Coal Hill Rd |
| 8 | 6:36 | Coal Hill Rd |
| 9 | 6:36 | Coal Hill Rd |
| 10 | 6:38 | Wilson Rd E |
| 11 | 6:42 | Willson Rd E |
| 12 | 6:47 | Slater Rd |
| 13 | 6:49 | Schrader Rd |
| 14 | 6:51 | Coal Hill Rd |
| 15 | 6:51 | Coal Hill Rd |
| 16 | 6:53 | Coal Hill Rd |
| 17 | 6:57 | Coal Hill Rd |
| 18 | 6:58 | Coal Hill Rd |
| 19 | 7:00 | Coal Hill Rd |
| 20 | 7:00 | Coal Hill Rd |
| 21 | 7:02 | Sheehan Rd |
| 22 | 7:18 | CAMDEN HIGH SCH |
| 23 | 7:24 | CAMDEN MS |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 14:10 | PM leaving bus garage |
| 2 | 14:12 | CAMDEN MS |
| 3 | 14:18 | CAMDEN HIGH SCH |
| 4 | 14:35 | Water St |
| 5 | 14:36 | Water St |
| 6 | 14:39 | Coal Hill Rd |
| 7 | 14:40 | Coal Hill Rd |
| 8 | 14:41 | Coal Hill Rd |
| 9 | 14:42 | Coal Hill Rd |
| 10 | 14:43 | Coal Hill Rd |
| 11 | 14:45 | Coal Hill Rd |
| 12 | 14:47 | Coal Hill Rd |
| 13 | 14:48 | Wilson Rd E |
| 14 | 14:51 | Wilson Rd E |
| 15 | 14:55 | Slater Rd |
| 16 | 14:56 | Schrader Rd |
| 17 | 15:01 | Coal Hill Rd |
| 18 | 15:03 | Coal Hill Rd |
| 19 | 15:03 | Coal Hill Rd |
| 20 | 15:08 | Coal Hill Rd |
| 21 | 15:09 | Coal Hill Rd |
| 22 | 15:10 | Coal Hill Rd |
| 23 | 15:11 | Coal Hill Rd |
| 24 | 15:13 | Sheehan Rd |
| 25 | 15:27 | PM CES run |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 6:34 | 91 LIBERTY ST |
| 2 | 6:43 | McConnellsville Rd |
| 3 | 6:44 | McConnellsville Rd |
| 4 | 6:46 | McConnellsville Rd |
| 5 | 6:47 | McConnellsville Rd |
| 6 | 6:48 | McConnellsville Rd |
| 7 | 6:49 | Halstead Road |
| 8 | 6:50 | Halstead Road |
| 9 | 6:51 | Mill Rd |
| 10 | 6:55 | HATZINGER RD |
| 11 | 6:56 | Mill Rd |
| 12 | 6:57 | Mill Rd |
| 13 | 6:58 | Mill Rd |
| 14 | 7:07 | McConnellsville Rd |
| 15 | 7:07 | Blossvale Rd |
| 16 | 7:11 | Blossvale Rd |
| 17 | 7:12 | Blossvale Rd |
| 18 | 7:13 | Blossvale Rd |
| 19 | 7:13 | Blossvale Rd |
| 20 | 7:14 | Blossvale Rd |
| 21 | 7:15 | Blossvale Rd |
| 22 | 7:16 | Blossvale Rd |
| 23 | 7:17 | Blossvale Rd |
| 24 | 7:27 | CAMDEN MS |
| 25 | 7:35 | CAMDEN HIGH SCH |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 13:50 | CAMDEN MS |
| 2 | 13:55 | CAMDEN HIGH SCH |
| 3 | 14:09 | McConnellsville Rd |
| 4 | 14:09 | McConnellsville Rd |
| 5 | 14:12 | McConnellsville Rd |
| 6 | 14:12 | McConnellsville Rd |
| 7 | 14:13 | McConnellsville Rd |
| 8 | 14:14 | Halstead Road |
| 9 | 14:15 | Halstead Rd |
| 10 | 14:16 | Mill Rd |
| 11 | 14:18 | HATZINGER RD |
| 12 | 14:19 | Mill Rd |
| 13 | 14:20 | Mill Rd |
| 14 | 14:21 | Mill Rd |
| 15 | 14:27 | McConnellsville Rd |
| 16 | 14:30 | Blossvale Rd |
| 17 | 14:31 | Blossvale Rd |
| 18 | 14:32 | Blossvale Rd |
| 19 | 14:32 | Blossvale Rd |
| 20 | 14:32 | Blossvale Rd |
| 21 | 14:32 | Blossvale Rd |
| 22 | 14:33 | Blossvale Rd |
| 23 | 14:33 | Blossvale Rd |
| 24 | 14:35 | Blossvale Rd |
| 25 | 14:35 | Blossvale Rd |
| 26 | 14:48 | 91 LIBERTY ST |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 6:46 | AM leaving bus garage |
| 2 | 7:00 | Vienna Rd |
| 3 | 7:03 | Vienna Rd |
| 4 | 7:04 | Vienna Rd |
| 5 | 7:05 | Corner of Mobile Lane |
| 6 | 7:07 | Waterview Dr |
| 7 | 7:07 | Waterview Dr |
| 8 | 7:09 | Vienna Rd |
| 9 | 7:09 | Vienna Rd |
| 10 | 7:10 | Vienna Rd |
| 11 | 7:11 | Pine Ave |
| 12 | 7:11 | Myrtle Ave & Vienna Rd |
| 13 | 7:13 | McClanathan Ave |
| 14 | 7:15 | McClanathan Ave |
| 15 | 7:16 | Corner of Pleasant Ave and 23rd Ave |
| 16 | 7:17 | Corner of 20th and Pleasant Ave |
| 17 | 7:19 | 20th Ave |
| 18 | 7:20 | 19th Ave |
| 19 | 7:21 | Main St |
| 20 | 7:23 | State Route 13 |
| 21 | 7:26 | State Route 49 |
| 22 | 7:27 | State Route 49 |
| 23 | 7:27 | State Route 49 |
| 24 | 7:40 | CAMDEN MS |
| 25 | 7:49 | CAMDEN HS |
| 26 | 7:56 | Return to bus garage |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 14:15 | PM leaving bus garage |
| 2 | 14:18 | CAMDEN MS |
| 3 | 14:25 | CAMDEN HIGH SCHOOL |
| 4 | 14:43 | State Route 49 |
| 5 | 14:44 | State Route 49 |
| 6 | 14:44 | State Route 49 |
| 7 | 14:47 | State Route 13 |
| 8 | 14:50 | Main St |
| 9 | 14:51 | 19th Ave |
| 10 | 14:52 | Corner of Pleasant Ave & 20th |
| 11 | 14:53 | Corner of Pleasant Ave and 23rd Ave |
| 12 | 14:54 | 21st Ave |
| 13 | 14:56 | McClanathan Ave |
| 14 | 14:57 | Pine Ave |
| 15 | 14:57 | Myrtle Ave & Vienna Rd |
| 16 | 14:59 | McClanathan Ave |
| 17 | 15:00 | Vienna Rd |
| 18 | 15:01 | Vienna Rd |
| 19 | 15:01 | Vienna Rd |
| 20 | 15:03 | Waterview Dr |
| 21 | 15:04 | Waterview dr |
| 22 | 15:06 | Corner of Mobile Lane |
| 23 | 15:08 | Vienna Rd |
| 24 | 15:08 | Vienna Rd |
| 25 | 15:12 | Vienna Rd |
| 26 | 15:26 | PM Return to bus garage |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 6:20 | AM leaving bus garage |
| 2 | 6:26 | Babcock Rd |
| 3 | 6:28 | Cross Rd |
| 4 | 6:30 | Peck St |
| 5 | 6:31 | Maple Flats Rd |
| 6 | 6:33 | Maple Flats Rd |
| 7 | 6:35 | Maple Flats Rd |
| 8 | 6:37 | Reservoir Dr |
| 9 | 6:40 | Maple Flats Rd |
| 10 | 6:41 | Maple Flats Rd |
| 11 | 6:44 | Tynan Road |
| 12 | 6:45 | Tynan Rd |
| 13 | 6:46 | Elpis Rd |
| 14 | 6:50 | Stone Barn Rd |
| 15 | 6:50 | Stone Barn Rd |
| 16 | 6:51 | Stone Barn Rd |
| 17 | 6:53 | Stone Barn Rd |
| 18 | 6:53 | Mulholland Rd |
| 19 | 6:53 | Mulholland Rd |
| 20 | 6:54 | Mulholland Rd |
| 21 | 6:56 | Mulholland Rd |
| 22 | 6:56 | Mulholland Rd |
| 23 | 6:57 | Mulholland Rd |
| 24 | 6:57 | Mulholland Rd |
| 25 | 6:59 | Dixon Road |
| 26 | 7:00 | Dixon Road |
| 27 | 7:10 | CAMDEN MS |
| 28 | 7:16 | CAMDEN HIGHSCHOOL |
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 14:10 | PM leaving bus garage |
| 2 | 14:10 | CAMDEN MS |
| 3 | 14:18 | CAMDEN HIGH SCH |
| 4 | 14:40 | Mill St |
| 5 | 14:47 | Babcock Rd |
| 6 | 14:49 | Cross Rd |
| 7 | 14:50 | Babcock Rd |
| 8 | 14:52 | Peck St |
| 9 | 14:53 | Maple Flats Rd |
| 10 | 14:55 | Maple Flats Rd |
| 11 | 14:57 | Maple Flats Rd |
| 12 | 14:58 | Reservoir Dr |
| 13 | 15:01 | Maple Flats Rd |
| 14 | 15:02 | Maple Flats Rd |
| 15 | 15:05 | Tynan Rd |
| 16 | 15:05 | Tynan Rd |
| 17 | 15:07 | Elpis Rd |
| 18 | 15:10 | Stone Barn Rd |
| 19 | 15:10 | Stone Barn Rd |
| 20 | 15:11 | Stone Barn Rd |
| 21 | 15:12 | Stone Barn Rd |
| 22 | 15:13 | Stone Barn Rd |
| 23 | 15:14 | Mulholland Rd |
| 24 | 15:14 | Mulholland Rd |
| 25 | 15:15 | Mulholland Rd |
| 26 | 15:16 | Mulholland Rd |
